- Description
- Product benefits
- Documentation
Description
| Input Voltage | n/a | 
| Output Voltage | n/a | 
| Dimensions | 50 x 60 x 25 mm | 
| Output | n/a | 
| Fuse Rating | n/a | 
| Weight | 0,25 Kgs | 
- 10 Mtr of wire included
- LCD display
- Back lite
| Language | File | Type | 
| n.a. | RC-601D-1.jpg | Image | 
|  | RC601D_slicksheet.pdf | Specifications | 
|  | Manual RC 601D | Manual | 
|  | Gebruiksaanwijzing RC-601D | Manual | 
|  | Bedienungsanleitung RC 601D | Manual | 
|  | Mode D’Emploi RC 601D | Manual | 
|  | Manual del Propietario RC 601D | Manual | 







 
								 
								

